2025 Q1 Statistics of Local Trademark Application Volume in China
2025 Q1 China Trademark Registration Data Statistics
No. | Trademark Business Acceptance Window | Q1 2025 | ||||
---|---|---|---|---|---|---|
Registrations (pieces) | Follow-ups (pieces) | Total Applications (pieces) | Pledges (pieces) | Pledge Amount (billion yuan) | ||
1 | Chengdu Reception Window, National Intellectual Property Administration | 1,560 | 2,215 | 3,775 | 10 | 6.0401 |
2 | Shenzhen Reception Window, National Intellectual Property Administration | 914 | 2,054 | 2,968 | 2 | 0.327 |
3 | Chongqing Business Reception Window, National Intellectual Property Administration | 864 | 1,062 | 1,926 | 4 | 0.35 |
4 | Shenyang Reception Window, National Intellectual Property Administration | 769 | 427 | 1,196 | 3 | 0.1 |
5 | Changsha Reception Window, National Intellectual Property Administration | 662 | 498 | 1,160 | 5 | 0.01 |
6 | Jiangsu Business Reception Window, National Intellectual Property Administration | 569 | 503 | 1,072 | 1 | 0.194 |
7 | Nanning Reception Window, National Intellectual Property Administration | 525 | 664 | 1,189 | 2 | 0.06 |
8 | Kunming Reception Window, National Intellectual Property Administration | 521 | 389 | 910 | 8 | 1.434 |
9 | Yiwu Reception Window, National Intellectual Property Administration | 520 | 1,546 | 2,066 | 8 | 2.156 |
10 | Zhongshan Reception Window, National Intellectual Property Administration | 425 | 899 | 1,324 | 1 | 5 |
… | … | … | … | … | … | … |
355 | Shanghai Chongming Reception Window, National Intellectual Property Administration | 0 | 4 | 4 | 0 | 0 |
356 | Zhengding Free Trade Zone Reception Window, National Intellectual Property Administration | 0 | 16 | 16 | 0 | 0 |
Total | 31,705 | 58,915 | 90,620 | 846 | 321.3143 |
According to the statistical data in the above table, the total number of Chinese trademark registrations in the first quarter of 2025 is 31,705, and the total number of applications is 90,620